কনসালটেশন এবং ডায়াগনস্টিকস
| সেবার নাম |
মূল্য (টাকা) |
| General Consultation (BDS Dentist) | ৳৫০০ |
| Senior Consultant Fee (Specialist) | ৳১,০০০ |
| Digital X-Ray (RVG - Single Tooth) | ৳২০০ |
| OPG (Full Mouth Panoramic X-Ray) | ৳৪০০ |
স্কেলিং এবং ক্লিনিং (প্রতিরোধমূলক ব্যবস্থা)
| সেবার নাম |
মূল্য (টাকা) |
| Ultrasonic Scaling and Polishing | ৳১,৯৯০ |
| Advanced Scaling and Polishing | ৳৩,৫০০ |
| Polishing | ৳১,০০০ |
| Deep Root Planing (Per Quadrant) | ৳২,৫০০ |
| Fluoride Treatment | ৳৫,০০০ |
দাঁতের ফিলিং
| সেবার নাম |
মূল্য (টাকা) |
| Temporary Filling | ৳১,০০০ |
| Standard Bio GIC Filling | ৳২,০০০ |
| Durable GIC Filling | ৳৪,০০০ |
| Standard Composite Filling | ৳১,৫০০ |
| Advanced Nano-Composite Filling | ৳৩,০০০ |
| Biomimetic Fiber-Composite Filling | ৳৬,০০০ |
রুট ক্যানাল ট্রিটমেন্ট (RCT)
| সেবার নাম |
মূল্য (টাকা) |
| Anterior Tooth RCT (Single Canal) | ৳৬,০০০ |
| Posterior Tooth RCT (Multi-Canal) | ৳৬,০০০ |
| Single Visit RCT | ৳১০,০০০ |
| Re-RCT (Retreatment of Failed Root Canal) | ৳৮,০০০ |
| Wisdom Tooth RCT | ৳৮,০০০ |
ডেন্টাল ক্রাউন (ক্যাপ)
| সেবার নাম |
মূল্য (টাকা) |
| Temporary / Interim Crown | ৳৩,০০০ |
| Full Metal Crown | ৳৬,০০০ |
| PFM Crown Standard | ৳৬,০০০ |
| PFM Crown Premium | ৳১০,০০০ |
| Direct Composite Crown | ৳১০,০০০ |
| Zirconia Crown Standard | ৳২০,০০০ |
| Zirconia Crown Plus | ৳২৫,০০০ |
| E-Max Crown | ৳৩০,০০০ |
| Metal Post & Core Build-up | ৳২,০০০ |
| Fiber Post & Core Build-up | ৳৩,০০০ |
ডেন্টাল ভিনিয়ার
| সেবার নাম |
মূল্য (টাকা) |
| Direct Composite Veneer | ৳৫,০০০ |
| U-Veneer | ৳৬,০০০ |
| Zirconia Veneer | ৳১২,০০০ |
| E-Max Veneer | ৳২৫,০০০ |
| Lumineers (No-Prep Veneer) | ৳১,০০,০০০ |
| Hollywood Smile (by DCV) | ৳৭০,০০০ |
ডেন্টাল ইমপ্ল্যান্ট
| সেবার নাম |
মূল্য (টাকা) |
| Mini Dental Implant | ৳৩৫,০০০ - ৳৫০,০০০ |
| Korean Implant - Osstem | ৳৬০,০০০ - ৳৮০,০০০ |
| USA Premium Implant | ৳১,০০,০০০ - ৳১,২০,০০০ |
| German Implant - Nobel Biocare | ৳১,২০,০০০ - ৳১,৫০,০০০ |
| All-on-4 Full Mouth Implant (Per Jaw) | ৳৩,৫০,০০০ - ৳৫,০০,০০০ |
| All-on-6 Full Mouth Implant (Per Jaw) | ৳৪, classroom - ৳৬,৫০,০০০ |
| Bone Grafting (Per Area) | ৳২০,০০০ - ৳৫০,০০০ |
| Sinus Lift Surgery | ৳৩০,০০০ - ৳৫০,০০০ |
অর্থোডন্টিকস (ব্রেসেস এবং অ্যালাইনার)
| সেবার নাম |
মূল্য (টাকা) |
| Traditional Metal Braces | ৳৪০,০০০ - ৳৭০,০০০ |
| Ceramic Braces (Tooth Colored) | ৳৫০,০০০ - ৳৯০,০০০ |
| Lingual Braces (Behind Teeth) | ৳১,২০,০০০ - ৳১,৫০,০০০ |
| Local Clear Aligners | ৳১,৮০,০০০ - ৳২,৫০,০০০ |
| Invisalign (Premium USA Brand) | ৳৩,৫০,০০০ - ৳৫,০০,০০০ |
| Fixed Retainer (Per Jaw) | ৳৫,০০০ |
| Removable Retainer (Per Jaw) | ৳৬,০০০ |
দাঁত তোলা (এক্সট্রাকশন)
| সেবার নাম |
মূল্য (টাকা) |
| Pediatric Tooth Extraction (Milk Tooth) | ৳১,৫০০ |
| Simple Tooth Extraction (Permanent Tooth) | ৳২,০০০ - ৳৫,০০০ |
| Wisdom Tooth Extraction (Fully Erupted) | ৳৩,০০০ - ৳৬,০০০ |
| Surgical Wisdom Tooth Extraction (Impacted) | ৳৮,০০০ - ৳১২,০০০ |
| Complex Surgical Extraction (Broken Root) | ৳১০,০০০ - ৳১৫,০০০ |
ওরাল সার্জারি
| সেবার নাম |
মূল্য (টাকা) |
| Abscess Drainage (Infection Control) | ৳১,৫০০ - ৳২,৫০০ |
| Operculectomy (Gum Flap Removal) | ৳৩,০০০ - ৳৫,০০০ |
| Gingivectomy (Gum Reshaping) | ৳১০,০০০ - ৳২০,০০০ |
| Frenectomy (Lip/Tongue Tie Release) | ৳৫,০০০ - ৳৮,০০০ |
| Apicoectomy (Root-End Surgery) | ৳১৫,০০০ - ৳২৫,০০০ |
| Cyst or Tumor Removal (Minor) | ৳১০,০০০ - ৳২৫,০০০ |
| Alveoloplasty (Jawbone Smoothing) | ৳২,০০০ - ৳৫,০০০ |
| Bone Grafting (Per Area) | ৳২০,০০০ - ৳৪০,০০০ |
নান্দনিক (অ্যাসথেটিক) ডেন্টিস্ট্রি
| সেবার নাম |
মূল্য (টাকা) |
| Midline Diastema Closure (Anterior - Small Gap) | ৳১০,০০০ |
| Midline Diastema Closure (Anterior - Large Gap) | ৳১৫,০০০ |
| Posterior Teeth Gap Closure (Per Space) | ৳৫,০০০ |
| Laser Teeth Whitening (In-Office) | ৳১২,০০০ |
| Chemical Teeth Whitening (In-Office) | ৳১২,০০০ |
| Composite Teeth Whitening (Per Tooth) | ৳৩,৫০০ |
| Laser Gum Depigmentation (Per Jaw - Per Session) | ৳১০,০০০ |
| Tooth Jewelry Placement | ৳৩,০০০ - ৳৫,০০০ |
ডেন্টাল প্রস্থেসিস (কৃত্রিম দাঁত)
| সেবার নাম |
মূল্য (টাকা) |
| Removable Partial Denture (Acrylic) | ৳৫,০০০ - ৳১০,০০০ |
| Flexible Denture (1-4 Units / Per Unit) | ৳১০,০০০ |
| Flexible Denture (More than 4 Units / Per Unit) | ৳৮,০০০ |
| Complete Denture (Standard - Per Jaw) | ৳২৫,০০০ |
| Complete Denture (Premium - Per Jaw) | ৳৪০,০০০ |
| Dental Bridge (PFM - 3 Units) | ৳৩০,০০০ |
| Dental Bridge (Zirconia - 3 Units) | ৳৭০,০০০ |
| Fiber Bridge (No-Grinding Solution / Per Unit) | ৳২৫,০০০ |
| Maryland Bridge (Per Unit) | ৳২০,০০০ |
| Cantilever Bridge (Per Unit) | ৳২০,০০০ |
পেডিয়াট্রিক (শিশুদের) ডেন্টিস্ট্রি
| সেবার নাম |
মূল্য (টাকা) |
| Pit and Fissure Sealant (Per Tooth) | ৳১,৫০০ |
| Fluoride Varnish (Full Mouth) | ৳৩,০০০ |
| Pulpotomy (Baby Tooth Root Canal) | ৳৫,০০০ |
| Pulpectomy (Advanced Baby RCT) | ৳৬,০০০ |
| Stainless Steel Crown (for Children) | ৳৬,০০০ |
| Space Maintainer (Fixed) | ৳৮,০০০ - ৳১৫,০০০ |
পেরিওডন্টিকস (অ্যাডভান্সড গাম ট্রিটমেন্ট)
| সেবার নাম |
মূল্য (টাকা) |
| Deep Scaling / Curettage (Per Jaw) | ৳৫,০০০ - ৳৮,০০০ |
| Gum Grafting (for Recession) | ৳১৫,০০০ - ৳২৫,০০০ |
| Flap Surgery (Per Quadrant) | ৳১০,০০০ - ৳১৫,০০০ |
| Laser Gum Depigmentation | ৳১০,০০০ |
প্রোটেক্টিভ গিয়ার এবং ইনডাইরেক্ট ফিলিং
| সেবার নাম |
মূল্য (টাকা) |
| Night Guard (for Bruxism) | ৳৫,০০০ - ৳৮,০০০ |
| Sports Mouth Guard (Custom Fit) | ৳৮,০০০ |
| Ceramic Inlay (Indirect Filling) | ৳৬,০০০ |
| Ceramic Onlay (Partial Crown) | ৳৬,০০০ |
প্রিমিয়াম এবং স্পেশালাইজড কেয়ার (চিকিৎসা বিলের সাথে অতিরিক্ত চার্জ)
| সেবার নাম |
মূল্য (টাকা) |
| VIP Trust (with All New Instrument Set) | ৳২০,০০০ |
| V-VIP Trust (All New Instruments, Micromotor, Handpiece) | ৳৩৫,০০০ |
| Emergency Appointment (24/7 On-Call) | ৳৪,০০০ |
| Viral Disease Patient Care (Hepatitis B/C, HIV) | ৳৫,০০০ |
| Special Needs Patient Care (Autism/Behavioral Management) | ৳৫,০০০ |
| Home Dental Visit (Treatment at Home) | ৳৫,০০০ |