In 2026, Tech Dental leads Bangladesh’s oral healthcare sector by combining Advanced Modern Technology with Transparent Pricing. With state-of-the-art branches in Mirpur, Uttara, Badda, and Jatrabari, premium care is accessible to locals and NRBs. Our competitive rates feature cleanings at ৳1,990–৳3,500, Composite Dental fillings offer price start from to ৳990, and implants ranging from ৳50,000–৳80,000. Tech Dental ensures value through precision and expertise. From ৳6,000 root canals to ৳15,000 Zirconia crowns, we provide affordable, high-tech solutions across all our Dhaka locations.
Calculate your dental treatment price instantly, no hidden fees. EMI available.
For patients looking for a quick estimate of Dental Treatment Price List in Bangladesh, the table below highlights the most popular dental treatments price in 2026.
Treatment Name | Price (BDT) | Price (USD) |
Doctor Consultation | ৳500 | $5 |
Teeth Scaling & Polishing | ৳1,990 – ৳3,500 | $19 – $35 |
Composite Dental Filling | ৳990 – ৳3,500 | $9 – $35 |
Standard Root Canal (RCT) | ৳6,000 | $60 |
PFM Crown (Standard) | ৳6,000 | $60 |
Zirconia Crown | ৳15,000 | $150 |
Dental Implant (Osstem) | ৳60,000 – ৳80,000 | $600 – $800 |
Teeth Braces | ৳40,000 – ৳70,000 | $400 – $700 |
This Dental Treatment Price List in Bangladesh covers over 100+ treatments in BDT and USD.
Service Name | Price (BDT) | Price (USD) |
General Consultation (BDS Dentist) | ৳500 | $5 |
Senior Consultant Fee (Specialist) | ৳1,000 | $10 |
Digital X-Ray (RVG – Single Tooth) | ৳200 | $2 |
OPG (Full Mouth Panoramic X-Ray) | ৳400 | $4 |
Service Name | Price (BDT) | Price (USD) |
Ultrasonic Scaling (Full Mouth) | ৳1,990 | $19 |
Advance Scaling & Polishing | ৳3,500 | $35 |
Polishing | ৳1,000 | $10 |
Deep Root Planing (Per Quadrant) | ৳2,500 | $25 |
Fluoride Treatment | ৳5,000 | $50 |
Service Name | Price (BDT) | Price (USD) |
Temporary Filling | ৳1,000 | $10 |
GIC Filling (Glass Ionomer) | ৳1,500 | $15 |
Nano-Composite Filling | ৳2,000 | $20 |
Universal Composite (Premium) | ৳3,500 | $35 |
Fiber-Reinforced Filling (For Broken Teeth) | ৳5,000 | $50 |
New Patient Special Offer: Nano-Composite Filling Special Price: ৳990 Only (Original Value: ৳2,000 — Save 50%)
Service Name | Price (BDT) | Price (USD) |
Front Tooth RCT (Single Canal) | ৳6,000 | $60 |
Back Tooth RCT (Multi-Canal) | ৳6,000 | $60 |
Single Visit RCT | ৳10,000 | $100 |
Re-RCT (Failed Case Correction) | ৳8,000 | $80 |
Root Canal on Wisdom Tooth | ৳8,000 | $80 |
Service Name | Price (BDT) | Price (USD) |
Temporary / Interim Crowns | ৳3,000 | $30 |
Full Metal Crown | ৳6,000 | $60 |
PFM Standard | ৳6,000 | $60 |
PFM Premium | ৳10,000 | $100 |
PFM Precious (Gold-Base) | ৳20,000 | $200 |
Direct Composite Crown | ৳10,000 | $100 |
Zirconia Crown (Asian Grade) | ৳15,000 | $150 |
Zirconia (American 3M Lava) | ৳25,000 | $250 |
E-Max Crown | ৳25,000 | $250 |
Metal Post & Core Build-up | ৳2,000 | $20 |
Fiber Post & Core Build-up | ৳৳3,000 | $30 |
New Patient Special Offer: Combo Package: Root Canal Treatment (RCT) + PFM Standard Crown. Special Price: ৳6,990 Only (Original Value: ৳12,000 — Save 40%)
Service Name | Price (BDT) | Price (USD) |
Direct Composite Veneer | ৳5,000 | $50 |
Uveneer | ৳6,000 | $60 |
Zirconium Veneer | ৳20,000 | $200 |
E-Max Veneer | ৳25,000 | $250 |
Lumineers (No-Prep Veneers) | ৳10,000 | $100 |
Hollywood Smile (By DCV) | ৳70,000 | $700 |
Service Name | Price (BDT) | Price (USD) |
Mini Dental Implant | ৳35,000 – ৳50,000 | $350 – $500 |
Korean Implant – Osstem | ৳60,000 – ৳80,000 | $600 – $800 |
USA Premium Implant | ৳1,00,000 – ৳1,20,000 | $1,000 – $1,200 |
German Implant – Nobel | ৳1,20,000 – ৳1,50,000 | $1,200 – $1,500 |
All-on-4 Full Mouth (Per Jaw) | ৳3,50,000 – ৳5,00,000 | $3,500 – $5,000 |
All-on-6 Full Mouth (Per Jaw) | ৳4,70,000 – ৳6,50,000 | $4,700 – $6,500 |
Bone Grafting (Per Area) | ৳20,000 – ৳40,000 | $200 – $400 |
Sinus Lift Surgery | ৳30,000 – ৳50,000 | $300 – $500 |
Service Name | Price (BDT) | Price (USD) |
Traditional Metal Braces | ৳40,000 – ৳70,000 | $400 – $700 |
Ceramic Braces (Tooth-Colored) | ৳50,000 – ৳90,000 | $500 – $900 |
Lingual braces (Tongue Side) | ৳1,20,000 – ৳1,50,000 | $1,200 – $1,500 |
Local Clear Aligners (Indian) | ৳180,000 – ৳2,50,000 | $1,800 – $2,500 |
Invisalign (Premium USA Brand) | ৳3,50,000 – ৳5,00,000 | $3,500 – $5,000 |
Fixed Retainers (Per Jaw) | ৳5,000 | $50 |
Removable Retainers (Per Jaw) | ৳6,000 | $60 |
Service Name | Price (BDT) | Price (USD) |
Child Tooth Extraction (Milk Tooth) | ৳1,500 | $15 |
Simple Tooth Extraction (Permanent Tooth) | ৳2,000 – ৳5,000 | $20 – $50 |
Wisdom Tooth Extraction (Fully Erupted) | ৳3,000 – ৳6,000 | $30 – $60 |
Surgical Wisdom Tooth Extraction (Impacted) | ৳8,000 – ৳12,000 | $80 – $120 |
Complex Surgical Extraction (Broken Roots) | ৳10,000 – ৳15,000 | $100 – $150 |
Service Name | Price (BDT) | Price (USD) |
Abscess Drainage (Infection Control) | ৳1,500 – ৳2,500 | $15 – $25 |
Operculectomy (Gum Flap Removal) | ৳3,000 – ৳5,000 | $30 – $50 |
Gingivectomy (Gum Reshaping) | ৳10,000 – ৳20,000 | $100 – $200 |
Frenectomy (Lip Tie Release) | ৳3,000 – ৳8,000 | $30 – $80 |
Apicoectomy (Root-End Surgery) | ৳15,000 – ৳25,000 | $150 – $2500 |
Cyst or Tumor Removal (Minor) | ৳10,000 – ৳25,000 | $100 – $250 |
Alveoloplasty (Jawbone Smoothing) | ৳2,000 – ৳5,000 | $20 – $50 |
Bone Grafting (Per Area) | ৳20,000 – ৳40,000 | $200 – $400 |
Service Name | Price (BDT) | Price (USD) |
Midline Diastema Closure (Front Teeth – Minor Gap) | ৳4,000 – ৳5,000 | $40 – $50 |
Midline Diastema Closure (Large Gap) | ৳10,000 – ৳13,000 | $100 – $130 |
Side Teeth Gap Closure (Per Space) | ৳4,000 – ৳5,000 | $40 – $50 |
Laser Teeth Whitening in Office | ৳12,000 – ৳20,000 | $120 – $200 |
Chemical Teeth Whitening in Office | ৳12,000 | $120 |
Composite Teeth Whitening (Per Tooth) | ৳2,500 | $25 |
Blackish Gum Treatment (Each Jaw – Per Session) | ৳10,000 | $100 |
Tooth Jewelry Placement | ৳3,000 – ৳5,000 | $30 – $50 |
Service Name | Price (BDT) | Price (USD) |
Removable Partial Denture (Acrylic) | ৳2,000 – ৳3,000 | $20 – $30 |
Flexible Denture (1–4 units / Per Unit) | ৳10,000 | $100 |
Flexible Denture (More than 4 units / Per Unit) | ৳8,000 | $80 |
Complete Denture (Standard – Per Jaw) | ৳20,000 | $175 |
Complete Denture (Premium – Per Jaw) | ৳35,000 | $350 |
Dental Bridge (RCT + PFM – 3 Units) | ৳30,000 | $300 |
Dental Bridge (RCT + Zirconia – 3 Units) | ৳50,000 | $500 |
Fiber Bridge (No-Grinding Solution / Per Unit) | ৳25,000 | $250 |
Maryland Bridge (Per Unit) | ৳15,000 | $150 |
Cantilever Bridge (Per Unit) | ৳15,000 | $150 |
Service Name | Price (BDT) | Price (USD) |
Pit & Fissure Sealant (Per Tooth) | ৳1,500 | $15 |
Fluoride Varnish (Full Mouth) | ৳3,000 | $30 |
Pulpotomy (Baby Tooth Root Canal) | ৳5,000 | $50 |
Pulpectomy (Advanced Baby RCT) | ৳6,000 | $60 |
Stainless Steel Crown (For Kids) | ৳6,000 | $60 |
Space Maintainer (Fixed) | ৳8,000 – ৳15,000 | $80 – $150 |
Service Name | Price (BDT) | Price (USD) |
Gingival Curettage (Deep Scaling – Per Jaw) | ৳3,000 – ৳5,000 | $30 – $50 |
Gum Grafting (For Receding Gums) | ৳15,000 – ৳25,000 | $150 – $250 |
Flap Surgery (Per Quadrant) | ৳10,000 – ৳15,000 | $100 – $150 |
Laser Gum Depigmentation (Smoker’s Gums) | ৳10,000 | $100 |
Service Name | Price (BDT) | Price (USD) |
Night Guard (For Teeth Grinding/Bruxism) | ৳5,000 – ৳8,000 | $50 – $80 |
Sports Mouth Guard (Custom Fit) | ৳8,000 | $80 |
Ceramic Inlay (Indirect Filling) | ৳6,000 | $60 |
Ceramic Onlay (Partial Crown) | ৳6,000 | $60 |
Service Name | Price (BDT) | Price (USD) |
VIP Treat with all New Set of Instruments | ৳20,000 | $200 |
V-VIP Treat with all New Instruments, Micromotor, Handpieces | ৳35,000 | $350 |
Emergency Appointment (24/7 On-Call) | ৳4,000 | $40 |
Viral Disease Patient Care (Hepatitis B/C, HIV) | ৳5,000 | $50 |
Special Needs Patient Care (Autism/Behavioral Management) | ৳3,000 | $30 |
Home Dental Visit (House Call) | ৳5,000 | $50 |




Root Canal Treatment at Tech Dental starts from ৳6,000 for both front and back teeth. For complex cases requiring a Single Visit RCT, the price is ৳10,000, while Re-RCT (correcting a failed treatment) costs ৳8,000.
Professional teeth cleaning (Ultrasonic Scaling) for the full mouth is priced at ৳1,990. For a more comprehensive service, Advance Scaling & Polishing is available for ৳3,500.
Tooth filling costs vary by material:
For missing teeth, options include:
Closing gaps (Midline Diastema) ranges from ৳4,000 – ৳5,000 for minor gaps, and up to ৳10,000 – ৳13,000 for larger gaps using aesthetic bonding techniques.
Dental implant prices depend on the brand and origin:
The price for a dental crown starts at ৳6,000 for Full Metal or PFM Standard. Premium Zirconia crowns range from ৳15,000 (Asian Grade) to ৳25,000 (American 3M Lava).
While “laser filling” often refers to light-cured composite fillings, Tech Dental offers Nano-Composite Fillings starting at ৳2,000, with a special offer price of ৳990 for new patients.
Composite fillings range from ৳2,000 ($20) for Nano-Composite to ৳3,500 ($35) for Universal Premium Composite. Fiber-reinforced fillings for broken teeth are ৳5,000.
Simple extraction of a permanent tooth costs between ৳2,000 – ৳5,000 ($20 – $50). Surgical extraction for broken roots can cost between ৳10,000 – ৳15,000.
At Tech Dental, full-mouth Ultrasonic Scaling is ৳1,990. Deep Root Planing (per quadrant) is available for ৳2,500 for advanced gum care.
Orthodontic treatment costs are as follows:
The most affordable option at Tech Dental is Traditional Metal Braces, starting at ৳40,000.
Invisible options include Local Clear Aligners (Indian) starting at ৳1,80,000 and the premium Invisalign (USA) brand, which can cost up to ৳5,00,000.
A standard PFM (Porcelain-Fused-to-Metal) crown costs ৳6,000. If you need both a Root Canal and a Crown, Tech Dental offers a Combo Package for ৳6,990, saving you 40%.
Tech Dental operates 4 branches in Dhaka: Mirpur (Shewrapara), Uttara (Sector 9), Badda (Uttar Badda Bazar), Jatrabari (Shahid Faruk Road). You can contact them at 09638-000505 for appointments.
Based on his extensive credentials and leadership, Prof. Dr. Nafees Uddin Chowdhury is the lead specialist for dental implants at Tech Dental. He serves as the Medical Director and specializes in Prosthodontics and Implants. His qualifications include a PhD from Tokyo Medical and Dental University and international fellowships in dental implants from the USA, Japan, and South Korea. With over 23 years of experience in clinical practice, research, and teaching, he is highly recognized in this field.
HelpLine
Clinic Hours
Tech Dental © 2025 | Developed by TechBindu